| Vol Venise | (Alitalia) | 170 €TTC | |
|---|---|---|---|
| Vol Catane | (Vol Spécial / Nouvelles-Frontières) |
|
181 €TTC |
| Vol Florence | (Alitalia) | 218 €TTC | |
| Vol Rome | (Alitalia) | 221 €TTC | |
| Vol Naples | (Alitalia) | 221 €TTC | |
| Vol Milan | (Alitalia) | 222 €TTC | |
| Vol Prague | (Alitalia) | 273 €TTC | |
| Vol Fuerteventura | (Vol Spécial / Nouvelles-Frontières) | 288 €TTC | |
| Vol Moscou | (Alitalia) | 315 €TTC | |
| Vol St Petersbourg | (Alitalia) | 343 €TTC | |
| Vol Fez | (Jet4You - Corsairfly) | 153 €TTC | |
|---|---|---|---|
| Vol Casablanca | (Jet4You) | 161 €TTC | |
| Vol Monastir | (Vol Spécial / Nouvelles-Frontières) |
|
181 €TTC |
| Vol Malte | (Vol Spécial / Nouvelles-Frontières) | 199 €TTC | |
| Vol Marrakech | (Jet4You - Corsairfly) | 216 €TTC | |
| Vol Split | (Vol Spécial / Nouvelles-Frontières) | 298 €TTC | |
| Vol Istanbul | (Alitalia) | 303 €TTC | |
| Vol Tel Aviv | (Corsairfly) | 393 €TTC | |
| Vol Bahrain | (British Airways) | 425 €TTC | |
| Vol Dubai | (British Airways) | 447 €TTC | |
| Vol Le Caire | (Swiss) | 491 €TTC | |
| Vol Dubai | (Alitalia) | 550 €TTC | |
| Vol Abu Dhabi | (Qatar Airways) | 590 €TTC | |
| Vol Pointe A Pitre | (Corsairfly) |
|
489 €TTC |
|---|---|---|---|
| Vol Fort De France | (Corsairfly) |
|
489 €TTC |
| Vol Saint Martin | (Corsairfly) |
|
489 €TTC |
| Vol Puerto Plata | (Corsairfly) |
|
499 €TTC |
| Vol Punta Cana | (Corsairfly) |
|
499 €TTC |
| Vol Cancun | (Corsairfly) |
|
699 €TTC |
| Vol La Havane | (Corsairfly) |
|
699 €TTC |
| Vol Mexico | (American Airlines) | 732 €TTC | |
| Vol Caracas | (Air Europa) | 760 €TTC | |
| Vol San Jose | (American Airlines) | 777 €TTC | |
| Vol Rio De Janeiro | (British Airways) | 790 €TTC | |
| Vol Guatemala City | (American Airlines) | 794 €TTC | |
| Vol Sao Paulo | (Swiss) | 799 €TTC | |
| Vol Recife | (Tap Air Portugal) | 819 €TTC | |
| Vol Mexico | (Continental Airlines) | 849 €TTC | |
| Vol Salvador | (Air Europa) | 857 €TTC | |
| Vol La Havane | (Air Europa) | 865 €TTC | |
| Vol Saint Domingue | (Air Europa) | 917 €TTC | |
| Vol Buenos Aires | (Air Europa) | 919 €TTC | |
| Vol Dakar | (Corsairfly) |
|
470 €TTC |
|---|---|---|---|
| Vol Nairobi | (British Airways) | 622 €TTC | |
| Vol Conakry | (Swiss) | 691 €TTC | |
| Vol Douala | (Swiss) | 691 €TTC | |
| Vol Nairobi | (Qatar Airways) | 703 €TTC | |
| Vol Antananarive | (Corsairfly) | 772 €TTC | |
| Vol Mahe | (Qatar Airways) | 780 €TTC | |
| Vol La Reunion | (Corsairfly) |
|
789 €TTC |
| Vol Maurice | (Corsairfly) |
|
799 €TTC |
| Vol Le Cap | (British Airways) | 843 €TTC | |
| Vol Bamako | (Air Senegal International) | 852 €TTC | |
| Vol Johannesbourg | (Lufthansa) | 867 €TTC | |
| Vol Nosy Be | (Corsairfly) | 871 €TTC | |